These apply to the southeast US but you can personalize the location and dates at the Old Farmer's Almanac
http://www.almanac.com/garden/plantingtable/index.php
Outdoor Planting Table for 2009
The best time to plant flowers and vegetables that bear crops above ground is during the light of the Moon; that is, from the day the Moon is new to the day it is full. Flowering bulbs and vegetables that bear crops below ground should be planted during the dark of the Moon; that is, from the day after it is full to the day before it is new again. The Moon Favorable column below gives these days, which are based on the Moon's phases for 2009 and the safe periods for planting in areas that receive frost. See the Moon Phase Calendar for the exact days of the new and full Moons.
NOTE: Above-Ground Crops Marked * -- (E) Means Early -- (L) Means Late
| Plant | Time | Planting Dates | Moon Favorable | |
| * | Barley | Mar 15-Apr 7 | Mar 26-Apr 7 | |
| * | Beans | (E) | Apr 15-30 | Apr 24-30 |
| (L) | Jul 1-21 | Jul 1-7, Jul 21 | ||
| Beets | (E) | Mar 15-Apr 3 | Mar 15-25 | |
| (L) | Aug 15-31 | Aug 15-19 | ||
| * | Broccoli plants | (E) | Mar 7-31 | Mar 7-10, Mar 26-31 |
| (L) | Aug 1-20 | Aug 1-5, Aug 20 | ||
| * | Brussel sprouts | Mar 7-Apr 15 | Mar 7-10, Mar 26-Apr 9 | |
| * | Cabbage plants | Mar 7-Apr 15 | Mar 7-10, Mar 26-Apr 9 | |
| Carrots | (E) | Mar 7-31 | Mar 11-25 | |
| (L) | Jul 7-31 | Jul 8-20 | ||
| * | Cauliflower plants | (E) | Mar 15-Apr 7 | Mar 26-Apr 7 |
| (L) | Jul 1-Aug 7 | Jul 1-7, Jul 21-Aug 5 | ||
| * | Celery plants | (E) | Mar 7-31 | Mar 7-10, Mar 26-31 |
| (L) | Aug 15-Sep 7 | Aug 20-Sep 4 | ||
| * | Collards | (E) | Mar 7-Apr 7 | Mar 7-10, Mar 26-Apr 7 |
| (L) | Aug 15-31 | Aug 20-31 | ||
| * | Corn, sweet | (E) | Apr 1-17 | Apr 1-9 |
| (L) | Jul 7-21 | Jul 7, Jul 21-21 | ||
| * | Cucumbers | Apr 7-May 15 | Apr 7-9, Apr 24-May 9 | |
| * | Eggplant plants | Apr 7-May 15 | Apr 7-9, Apr 24-May 9 | |
| * | Endive | (E) | Apr 7-May 15 | Apr 7-9, Apr 24-May 9 |
| (L) | Jul 15-Aug 15 | Jul 21-Aug 5 | ||
| * | Kale | (E) | Mar 7-Apr 7 | Mar 7-10, Mar 26-Apr 7 |
| (L) | Aug 15-31 | Aug 20-31 | ||
| Leeks | Mar 7-Apr 7 | Mar 11-25 | ||
| * | Lettuce | Mar 1-31 | Mar 1-10, Mar 26-31 | |
| * | Muskmelons | Apr 15-May 7 | Apr 24-May 7 | |
| * | Okra | May 25-Jun 15 | May 25-Jun 7 | |
| Onion sets | Mar 1-31 | Mar 11-25 | ||
| * | Parsley | Mar 1-31 | Mar 1-10, Mar 26-31 | |
| Parnsips | Mar 7-31 | Mar 11-25 | ||
| * | Peas | (E) | Mar 7-31 | Mar 7-10, Mar 26-31 |
| (L) | Aug 7-31 | Aug 20-31 | ||
| * | Pepper plants | Apr 1-30 | Apr 1-9, Apr 24-30 | |
| Potatoes | Apr 1-30 | Apr 10-23 | ||
| * | Pumpkins | Apr 23-May 15 | Apr 24-May 9 | |
| Radishes | (E) | Mar 7-31 | Mar 11-25 | |
| (L) | Sep 7-30 | Sep 7-17 | ||
| * | Spinach | (E) | Mar 15-Apr 20 | Mar 26-Apr 9 |
| (L) | Aug 1-Sep 15 | Aug 1-5, Aug 20-Sep 4 | ||
| * | Squashes | Apr 15-30 | Apr 24-30 | |
| Sweet potatoes | Apr 21-May 9 | Apr 21-23 | ||
| * | Swiss chard | Mar 15-Apr 15 | Mar 26-Apr 9 | |
| * | Tomato plants | Apr 7-30 | Apr 7-9, Apr 24-30 | |
| Turnips | (E) | Mar 15-31 | Mar 15-25 | |
| (L) | Aug 1-20 | Aug 6-19 | ||
| * | Watermelons | Apr 15-May 7 | Apr 24-May 7 | |
| * | Wheat, spring | Mar 1-20 | Mar 1-10 | |
| * | Wheat, winter | Sep 15-Oct 20 | Sep 18-Oct 4, Oct 18-20 |







